| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of March 11, 2010 | ![]() View Rate Details | Discover Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
7.00% As of February 8, 2010 | View Rate Details | First Entertainment Credit Union | Savings Account |
5.12% As of February 8, 2010 | View Rate Details | Main Line Health Employees Credit Union | Savings Account |
4.02% As of February 8, 2010 | View Rate Details | Suburban Bank & Trust Company | Savings Account |
3.25% As of March 12, 2010 | View Rate Details | LibertyBank | Savings Account |
3.00% As of March 10, 2010 | View Rate Details | Brentwood Baptist Church Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Fifth District Savings Bank - Savings Account | 0.50% to 0.50% | Mar 12, 2010 | |
| Dva Credit Union - Savings Account | 0.50% to 0.50% | Mar 12, 2010 | |
| First Choice Community Credit Union - Savings Account | 1.10% to 1.10% | Mar 12, 2010 | |
| Evansville Credit Union - Savings Account | 0.50% to 0.50% | Mar 12, 2010 | |
| Shoreline Bank - Savings Account | 0.25% to 0.25% | Mar 12, 2010 | |

