<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; Bank Rates</title>
	<atom:link href="http://www.dcbankingrates.com/bank-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top Savings Account Interest Rates in Washington, DC Today</title>
		<link>http://www.dcbankingrates.com/bank-rates/top-savings-account-interest-rates-in-washington-dc-today/</link>
		<comments>http://www.dcbankingrates.com/bank-rates/top-savings-account-interest-rates-in-washington-dc-today/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:23:54 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=550318</guid>
		<description><![CDATA[The holidays are coming up quickly and it&#8217;s imperative your finances can accommodate all the expenses that go hand-in-hand with this time of year. Are you worried you might end up in the red in 2012? A high-yield savings account can help you put away some extra cash over the next few months. The following [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/bank-rates/top-savings-account-interest-rates-in-washington-dc-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks in Washington with the Best Savings Rates: September 2011</title>
		<link>http://www.dcbankingrates.com/bank-rates/banks-in-washington-with-the-best-savings-rates-september-2011/</link>
		<comments>http://www.dcbankingrates.com/bank-rates/banks-in-washington-with-the-best-savings-rates-september-2011/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 22:47:27 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Banks]]></category>

		<guid isPermaLink="false">http:///p=515196</guid>
		<description><![CDATA[Most people have a preference when it comes to choosing where to bank. Some enjoy the convenience of national chains, while others may actually belong to a credit union. A large number of local residents happen to prefer the smaller, community-oriented banks. There are plenty of benefits to banking with a local financial institution, so [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/bank-rates/banks-in-washington-with-the-best-savings-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Washington, DC Today</title>
		<link>http://www.dcbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-washington-dc-today/</link>
		<comments>http://www.dcbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-washington-dc-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:49:26 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=509682</guid>
		<description><![CDATA[When shopping around for a new local bank account, you likely look for the highest interest rate in order to pinpoint which account is best. While interest rates are very important, the deposit account with the very highest rate near you isn&#8217;t the only good option. Local banking is about finding top offers for the [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-washington-dc-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to Find the Best Washington Savings Rates this September</title>
		<link>http://www.dcbankingrates.com/bank-rates/where-to-find-the-best-washington-savings-rates-this-september/</link>
		<comments>http://www.dcbankingrates.com/bank-rates/where-to-find-the-best-washington-savings-rates-this-september/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 21:18:49 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=503710</guid>
		<description><![CDATA[Are you ready for the upcoming holiday season? It&#8217;s getting closer, which means you&#8217;re spending is likely to begin to increase as well. Combat a mound of debt next year by ramping up your savings now. You can accomplish this most easily by opening a savings account with a high rate. So where can you [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/bank-rates/where-to-find-the-best-washington-savings-rates-this-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Savings Account Rates in Washington, DC this August</title>
		<link>http://www.dcbankingrates.com/bank-rates/best-savings-account-rates-in-washington-dc-this-august/</link>
		<comments>http://www.dcbankingrates.com/bank-rates/best-savings-account-rates-in-washington-dc-this-august/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:39:12 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=450279</guid>
		<description><![CDATA[Is your bank account suffering from summer activities? Now is the time of year when people splurge on family vacations and other outdoor festivities, and your wallet may need some recovery, too. Help your cash reach its full potential and work for you by opening a savings account with a financial institution in , . [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/bank-rates/best-savings-account-rates-in-washington-dc-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Average Washington Interest Rates</title>
		<link>http://www.dcbankingrates.com/cd-rates/todays-average-washington-interest-rates/</link>
		<comments>http://www.dcbankingrates.com/cd-rates/todays-average-washington-interest-rates/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:13:01 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=417193</guid>
		<description><![CDATA[Whether you&#8217;re looking for a simple savings account or longer-term commitment like a certificate of deposit, the interest rate it earns is very important. The best rates depend on where you live, as some locales have higher rates that others. That&#8217;s why knowing the average interest rates in your home town, like the average interest [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/cd-rates/todays-average-washington-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are Washington D.C. Savings Rates Paying You?</title>
		<link>http://www.dcbankingrates.com/bank-rates/what-are-washington-d-c-savings-rates-paying-you/</link>
		<comments>http://www.dcbankingrates.com/bank-rates/what-are-washington-d-c-savings-rates-paying-you/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:22:26 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>

		<guid isPermaLink="false">http:///p=406573</guid>
		<description><![CDATA[recently examined the savings account rates from -area banks and credit unions to find out whether they&#8217;ve been trending up or down. We reviewed savings rates over the past six months and found that they have actually increased. (Click on the image for a larger version) The infographic above gives a detailed picture of how [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/bank-rates/what-are-washington-d-c-savings-rates-paying-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Average Savings Account Rate in Washington, DC Today?</title>
		<link>http://www.dcbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-washington-dc-today/</link>
		<comments>http://www.dcbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-washington-dc-today/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:37:55 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=405093</guid>
		<description><![CDATA[When looking for the best savings account rates, it&#8217;s important to know more than just the highest interest rate in the city. Even a savings rate isn&#8217;t the highest one, it can still be an excellent rate that will help your balance grow. Therefore, you should regularly check up on the average savings rate to [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/bank-rates/what-is-the-average-savings-account-rate-in-washington-dc-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are the Highest Washington, DC Savings Rates this July?</title>
		<link>http://www.dcbankingrates.com/bank-rates/where-are-the-highest-washington-dc-savings-rates-this-july/</link>
		<comments>http://www.dcbankingrates.com/bank-rates/where-are-the-highest-washington-dc-savings-rates-this-july/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 23:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=393397</guid>
		<description><![CDATA[If you&#8217;re not currently earning a competitive rate on your savings, you&#8217;re basically wasting money. As we head into July, let&#8217;s examine current savings rate trends in and find out where the best rates are today. Current Savings Account Interest Rates in In order to better understand current savings rate trends in your area, here&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/bank-rates/where-are-the-highest-washington-dc-savings-rates-this-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Washington Bank Rates Compared to Credit Unions</title>
		<link>http://www.dcbankingrates.com/bank-rates/average-washington-bank-rates-compared-to-credit-unions/</link>
		<comments>http://www.dcbankingrates.com/bank-rates/average-washington-bank-rates-compared-to-credit-unions/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:29:59 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=382271</guid>
		<description><![CDATA[There are thousands of financial institutions throughout the U.S., several of which are probably in your home town. From bustling cities to tiny suburbs, there&#8217;s no shortage of banks and credit unions nearby. So when you&#8217;re trying to maximize your deposits and find the highest interest rates to help them grow, how do you know [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/bank-rates/average-washington-bank-rates-compared-to-credit-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

