| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
3.75% As of July 27, 2010 | View Rate Details | HHA Federal Credit Union | CD Account |
3.00% As of July 27, 2010 | View Rate Details | Pilgrim Credit Union | CD Account |
2.80% As of July 28, 2010 | View Rate Details | Meritrust Credit Union | CD Account |
2.69% As of July 26, 2010 | View Rate Details | Suma Yonkers Credit Union | CD Account |
2.53% As of July 21, 2010 | View Rate Details | Post Office Employees Credit Union | CD Account |
2.52% As of July 28, 2010 | View Rate Details | Kauai Government Employees Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Houston Police Credit Union - 2 Year CD Account | 2.00% to 1.99% | Jul 29, 2010 | |
| Houston Police Credit Union - 6 Month CD Account | 1.32% to 1.31% | Jul 29, 2010 | |
| Brookline Municipal Credit Union - 12 Month CD Account | 1.20% to 1.15% | Jul 29, 2010 | |
| Brookline Municipal Credit Union - 6 Month CD Account | 0.85% to 0.80% | Jul 29, 2010 | |
| Illinois State Police Credit Union - 2 Year CD Account | 1.20% to 1.35% | Jul 29, 2010 | |
| Beal Bank - 12 Month CD Account | 1.01% to 1.06% | Jul 29, 2010 | |

