| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of March 11, 2010 | View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
3.03% As of March 8, 2010 | View Rate Details | Sea Comm Credit Union | CD Account |
3.03% As of February 15, 2010 | View Rate Details | Arkansas Farm Bureau Credit Union | CD Account |
3.03% As of February 8, 2010 | View Rate Details | Pfd Firefighters Inc. Credit Union | CD Account |
3.03% As of February 8, 2010 | View Rate Details | Kauai Government Employees Credit Union | CD Account |
3.00% As of March 10, 2010 | View Rate Details | Altamaha Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Providence Bank of Texas - 6 Month CD Account | 1.30% to 1.30% | Mar 15, 2010 | |
| Providence Bank of Texas - 12 Month CD Account | 1.55% to 1.55% | Mar 15, 2010 | |
| Evergreen Direct Credit Union - 12 Month CD Account | 1.24% to 1.24% | Mar 12, 2010 | |
| Evergreen Direct Credit Union - 2 Year CD Account | 1.75% to 1.75% | Mar 12, 2010 | |
| EvaBank - 6 Month CD Account | 1.34% to 1.31% | Mar 12, 2010 | |
