A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Washington DC Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best en_US CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| HHA Federal Credit Union 12 Month CD Account | 3.75% Date: Jul 27, 2010 |
| Pilgrim Credit Union 2 Year CD Account | 3.00% Date: Jul 27, 2010 |
| Meritrust Credit Union 2 Year CD Account | 2.80% Date: Jul 28, 2010 |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% Date: Jul 26, 2010 |
| Post Office Employees Credit Union 2 Year CD Account | 2.53% Date: Jul 21, 2010 |
| Kauai Government Employees Credit Union 2 Year CD Account | 2.52% Date: Jul 28, 2010 |
| Houston Police Credit Union 2 Year CD Account | 2.00% to 1.99% Date: Jul 29, 2010 |
| Houston Police Credit Union 6 Month CD Account | 1.32% to 1.31% Date: Jul 29, 2010 |
| Brookline Municipal Credit Union 12 Month CD Account | 1.20% to 1.15% Date: Jul 29, 2010 |
| Brookline Municipal Credit Union 6 Month CD Account | 0.85% to 0.80% Date: Jul 29, 2010 |
| Illinois State Police Credit Union 2 Year CD Account | 1.20% to 1.35% Date: Jul 29, 2010 |
| Beal Bank 12 Month CD Account | 1.01% to 1.06% Date: Jul 29, 2010 |
We also serve the following cities in
