<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.dcbankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best DC CD Rates in January 2012</title>
		<link>http://www.dcbankingrates.com/cd-rates/best-dc-cd-rates-in-january-2012/</link>
		<comments>http://www.dcbankingrates.com/cd-rates/best-dc-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:33:54 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=569390</guid>
		<description><![CDATA[Since we&#8217;ve begun a brand new year, it&#8217;s a great opportunity to review your finances and find opportunities to improve them. Have you taken a closer look at your bank accounts lately? One positive change you can make right now is transferring your money to a higher earning account. CD rates are competitive among the [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/cd-rates/best-dc-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Washington, DC Today</title>
		<link>http://www.dcbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-washington-dc-today/</link>
		<comments>http://www.dcbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-washington-dc-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:49:26 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=509682</guid>
		<description><![CDATA[When shopping around for a new local bank account, you likely look for the highest interest rate in order to pinpoint which account is best. While interest rates are very important, the deposit account with the very highest rate near you isn&#8217;t the only good option. Local banking is about finding top offers for the [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-washington-dc-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Average Washington Interest Rates</title>
		<link>http://www.dcbankingrates.com/cd-rates/todays-average-washington-interest-rates/</link>
		<comments>http://www.dcbankingrates.com/cd-rates/todays-average-washington-interest-rates/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:13:01 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=417193</guid>
		<description><![CDATA[Whether you&#8217;re looking for a simple savings account or longer-term commitment like a certificate of deposit, the interest rate it earns is very important. The best rates depend on where you live, as some locales have higher rates that others. That&#8217;s why knowing the average interest rates in your home town, like the average interest [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/cd-rates/todays-average-washington-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Washington Bank Rates Compared to Credit Unions</title>
		<link>http://www.dcbankingrates.com/bank-rates/average-washington-bank-rates-compared-to-credit-unions/</link>
		<comments>http://www.dcbankingrates.com/bank-rates/average-washington-bank-rates-compared-to-credit-unions/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:29:59 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=382271</guid>
		<description><![CDATA[There are thousands of financial institutions throughout the U.S., several of which are probably in your home town. From bustling cities to tiny suburbs, there&#8217;s no shortage of banks and credit unions nearby. So when you&#8217;re trying to maximize your deposits and find the highest interest rates to help them grow, how do you know [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/bank-rates/average-washington-bank-rates-compared-to-credit-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Credit Unions with the Highest Interest Rates</title>
		<link>http://www.dcbankingrates.com/bank-rates/washington-credit-unions-with-the-highest-interest-rates/</link>
		<comments>http://www.dcbankingrates.com/bank-rates/washington-credit-unions-with-the-highest-interest-rates/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 20:02:32 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=368565</guid>
		<description><![CDATA[Do you belong to a credit union? If not, you could be missing out on some of the best interest rates in . Credit unions are known to have the most competitive rates, the only problem is you have to be a member to take advantage of them. There are several credit unions in , [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/bank-rates/washington-credit-unions-with-the-highest-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Washington, DC 12-Month CD Rates</title>
		<link>http://www.dcbankingrates.com/cd-rates/highest-washington-dc-12-month-cd-rates/</link>
		<comments>http://www.dcbankingrates.com/cd-rates/highest-washington-dc-12-month-cd-rates/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 14:07:22 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=356363</guid>
		<description><![CDATA[Now that May is over and we&#8217;re well into June, it&#8217;s a great time to reexamine current CD rates in and find out if any of the local financial institutions have adjusted their rates. We&#8217;ve compiled information regarding today&#8217;s CD rates in for a 12-month (1 year) term, so check them out and see whether [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/cd-rates/highest-washington-dc-12-month-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks in Washington with the Best Interest Rates Today</title>
		<link>http://www.dcbankingrates.com/bank-rates/banks-in-washington-with-the-best-interest-rates-today/</link>
		<comments>http://www.dcbankingrates.com/bank-rates/banks-in-washington-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 23:02:02 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=357483</guid>
		<description><![CDATA[When searching for the best interest rates, there are actually several different types of financial institutions where you can look like community banks, credit unions, national banks and online institutions. So why not begin your search close to home with the local banks in your area? These small organizations tend to offer higher rates than [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/bank-rates/banks-in-washington-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Washington, DC 24-Month CD Rates</title>
		<link>http://www.dcbankingrates.com/cd-rates/highest-washington-dc-24-month-cd-rates/</link>
		<comments>http://www.dcbankingrates.com/cd-rates/highest-washington-dc-24-month-cd-rates/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:07:16 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=356355</guid>
		<description><![CDATA[As the second quarter of 2011 comes close to an end, it presents a perfect chance to take another look at how CD rates are doing right now. We recently examined CD rates for 6 and 12 month terms in the month of June, so let&#8217;s do the same for 24-month (2-year) CD rates as [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/cd-rates/highest-washington-dc-24-month-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Interest Rates for Washington, DC Bank Accounts: May 2011</title>
		<link>http://www.dcbankingrates.com/bank-rates/current-interest-rates-for-washington-dc-bank-accounts-may-2011/</link>
		<comments>http://www.dcbankingrates.com/bank-rates/current-interest-rates-for-washington-dc-bank-accounts-may-2011/#comments</comments>
		<pubDate>Tue, 17 May 2011 21:25:34 +0000</pubDate>
		<dc:creator>caseyb</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=293399</guid>
		<description><![CDATA[When you opened your bank account, you probably shopped around for the best interest rate you could find first. Have you checked out rates since? In order to ensure you&#8217;re always earning all you can, it is important to continually stay up-to-date on current rates in your city. Interest rates change on a daily basis, [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/bank-rates/current-interest-rates-for-washington-dc-bank-accounts-may-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington DC CD Rates and Interest Income Investments</title>
		<link>http://www.dcbankingrates.com/cd-rates/washington-dc-cd-rates-interest-income-investments/</link>
		<comments>http://www.dcbankingrates.com/cd-rates/washington-dc-cd-rates-interest-income-investments/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 23:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///cd-rates/washington-d-c-dc-cd-rates-and-interest-income-investments/</guid>
		<description><![CDATA[You have worked hard to save your money, now it&#8217;s time to make your money work hard for you. Investing your money is the easiest way to make your net worth grow, even while you sleep. Depending on the amount of funds you have to invest and your investment goals, you will want to research [...]]]></description>
		<wfw:commentRss>http://www.dcbankingrates.com/cd-rates/washington-dc-cd-rates-interest-income-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

