- Mortgage rates have dropped and you want to find the lowest refinance rates
- Youre moving to Washington DC and would like to find out if your auto insurance rates will drop
- Youve received an inheritance and need help choosing a high interest savings or CD investment account
- Banking Rates Home »
- Life Changes Affecting Washington DC Bank Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Mar 11, 2010 |
| Highest Rates Recent Rate Changes | |
| First Entertainment Credit Union Savings Account | 7.00% Date: Feb 8, 2010 |
| Main Line Health Employees Credit Union Savings Account | 5.12% Date: Feb 8, 2010 |
| Suburban Bank & Trust Company Savings Account | 4.02% Date: Feb 8, 2010 |
| LibertyBank Savings Account | 3.25% Date: Mar 12, 2010 |
| Sea Comm Credit Union 2 Year CD Account | 3.03% Date: Mar 8, 2010 |
| Providence Bank of Texas6 Month CD Account | 1.30% to 1.30% Date: Mar 15, 2010 |
| Providence Bank of Texas12 Month CD Account | 1.55% to 1.55% Date: Mar 15, 2010 |
| Evergreen Direct Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 12, 2010 |
| Evergreen Direct Credit Union12 Month CD Account | 1.24% to 1.24% Date: Mar 12, 2010 |
| Evergreen Direct Credit Union2 Year CD Account | 1.75% to 1.75% Date: Mar 12, 2010 |
We also serve the following cities in